Realme
realme C65 5G Glowing Black (6GB/128 GB)
Delivery Options
Get delivery at your doorstep
Mobile Phone Information
| Operating System | Android, Android 5.1 |
|---|---|
| RAM Memory Installed | 6 GB |
| Processor Series | MediaTek Helio |
| Processor Speed | 1.5 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Glowing Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | usb |
| Form Factor | Slate |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Product Features | Front Camera, Rear Camera |
| Front Photo Sensor Resolution | 8 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Optical Sensor Resolution | 8 MP |
| Digital Zoom | 10 x |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 5000 Milliamp Hours |
| GPS Geotagging Functionality | GLONASS |
| Screen Size Unit of Measure | 6.67 Inches |
| Resolution | 1604 x 720 |
| Display Type | HD+ |
| Maximum Display Resolution | 1604 * 720 Pixels |
| Display Pixel Density | 6.67 Pixels Per Inch (PPI) |
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | Wi-Fi |
| Brand Name | realme |
| Box Contents | realme C65 5G x1, USB Type-C Cable x1, Power Adapter x1, Protect Case x1, SIM Card Needle x1 |
| Specific Uses For Product | Everyday use, mobile photography, gaming |
| Item Type Name | Smartphone |
| Packer Contact Information | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
| Unit Count | 1.0 Count |
| Best Sellers Rank |
|
| ASIN | B0D25RPWX8 |
| Frame Rate | 20 fps, 30 fps |
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers






